Home

www.chiropractieonline.nl

Cleveland Chiropractic College Academic Curriculum

Model of 10 Trimester Curricular Progression

Trimester I 
Course No. Course Title Lecture Lab Hours Clock Hours
ANA 502 Systemic Anatomy 3 1 3.5 60
ANA 500 Embryology 3 0 3 45
ANA 504 Spinal Anatomy 4 1 4.5 75
ANA 514 Histology 4 2 5 90
PHY 506 Cell Physiology 3 0 3 45
CHE 508 Biochemistry I: Structure and Function of Macromolecules 4 2 5 90
PRI 510 Foundations in Chiropractic Philosophy and Science 2 0 2 30
PRA 525 Technique I: Introduction to Functional Analysis 0 3 1.5 45
23 9 27.5 480
 
 
Trimester II
Course No. Course Title Lecture Lab Hours Clock Hours
ANA 530 Thorax/Abdomen/Pelvis Anatomy 4 2 5 90
ANA 540 Extremity Anatomy 4 2 5 90
PHY 532 Cardiovascular/Pulmonary Physiology 4 0 4 60
PAT 548 Immunobiology 3 0 3 45
PHY 546 Endocrine/Reproductive Physiology 3 0 3 45
CHE 534 Biochemistry II: Digestion/Intermediary Metabolism 5 0 5 75
MPH 562 Public Health I: The Health Care System 2 0 2 30
PRA 535 Technique II: Structural and Functional Spinal Assessment 2 2 3 60
27 6 30 495
 
Trimester III
Course No. Course Title Lecture Lab Hours Clock Hours
PRI 550 Introduction to Research 1 0 1 15
ANA 566 Head/Neck Anatomy 4 2 5 90
PHY 560 Renal/Digestive Physiology 3 0 3 45
CHE 568 Basic Nutrition 4 0 4 60
MPH 570 Microbiology I: Bacteriology 3 2 4 75
PAT 572 General Pathology 4 0 4 60
DIM 518 Normal Radiographic Anatomy 3 1 3.5 60
PRA 545 Technique III: Cleveland Comprehensive Methods 2 4 4 90
24 9 28.5 495
 
Trimester IV
Course No. Course Title Lecture Lab Hours Clock Hours
ANA 600 Neuroanatomy 5 1 5.5 90
PHY 602 Neurophysiology 4 0 4 60
MPH 616 Public Health II: Epidemiology 4 0 4 60
MPH 604 Microbiology II: Virology/Parasitology/Mycology 4 0 40 60
PAT 606 Cardiovascular/Pulmonary/Gastrointestinal Pathology 5 1 5.5 90
PRI 612 History of Chiropractic and Techniques 2 0 2 30
PRA 625 Technique IV: Cleveland Comprehensive Methods 2 4 4 90
MPH 626 Public Health III: Wellness Care in Clinical Practice 1 0 1 15
27 6 30 495
 
Trimester V
Course No. Course Title Lec. Lab Hours Clock Hours
PHY 630 Physiology Laboratory 0 2 1 30
PAT 632 Neuromusculoskeletal/Genitourinary Pathology 5 0 5 75
PAT 634 Pathology Laboratory 0 1 0.5 15
GED 638 Physical Diagnosis 3 1 3.5 60
NMS 644 Neuromusculoskeletal (NMS) Diagnosis I: Physical 2 3 3.5 75
DIM 678 Skeletal Radiology I 2 2 3 60
ACS 668 Toxicology I 1 0 1 15
PRA 635 Technique V: Extravertebral Adjusting and Case Management 2 1 2.5 45
PRA 645 Technique VI: Soft Tissue Methods 1 2 2 45
PHT 648 Physiotherapy I/Rehabilitation 2 2 3 60
CLI 610 Introduction to Clinic I 0 1 0.5 15
18 15 25.5 495
 
Trimester VI
Course No. Course Title Lec. Lab Hours

Clock Hours

GED 636 Clinical Laboratory Diagnosis 2 0 2 30
GED 640 Head/Eyes/Ears/Nose/Throat Diagnosis 2 1 2.5 45
NMS 670 Neuromusculoskeletal (NMS) Diagnosis II: Clinical 5 0 5 75
GED 660 Cardiopulmonary/Endocrine Diagnosis 4 0 4 60
NMS 676 Clinical Neurology 4 0 4 60
DIM 700 Skeletal Radiology II 2 2 3 60
TBD Technique VII: Specialty Core 0 2 1 30
PHT 688 Physiotherapy II 2 2 3 60
PRA 692 Chiropractic Functional Assessment 1 2 2 45
CLI 650 Introduction to Clinic II 0 1 0.5 15
22 10 27 480
 
Trimester VII
Couse No. Course Title Lec. Lab Hours Clock Hours
ACS 712 Obstetrics/Gynecology (OB/GYN) 3 1 3.5 60
GED 664 Gastrointestinal/Genitourinary Diagnosis 3 0 3 45
ACS 720 Dermatology 2 0 2 30
DIM 702 Soft Tissue Radiology 3 1 3.5 60
DIM 704 X-ray Physics, Procedures and Protection 2 2 3 60
PRI 706 Clinical Application of Chiropractic Theory 2 0 2 30
PRA 710 Chiropractic Case Management 4 1 4.5 75
ACS 694 Emergency Methods/CPR 1 1 1.5 30
CLI 714 Clinic Internship I 2 2 3 60
TBD Technique VIII: Specialty Core 0 2 1 30
22 10 27 480
 
Trimester VIII
Course No. Course Title Lec. Lab Hours Clock Hours
GED 730 Clinical Nutrition 3 0 3 45
ACS 732 Toxicology II 3 0 3 45
GED 734 Differential Diagnosis 3 0 3 45
ACS 748 Psychiatry 3 0 3 45
DIM 738 Advanced Imaging 3 0 3 45
PRI 740 Research Methods 1 0 1 15
ACS 716 Pediatrics 3 1 3.5 60
ACS 718 Geriatrics 2 0 2 30
TBD Technique IX: Specialty Core 0 2 1 30
CLI 750 Clinic Internship II 0 4 2 60
21 7 24.5 420
 
 
Trimester IX
Course No. Course Title Lec. Lab Hours Clock Hours
ACS 744 Chiropractic Practice/Business Management 3 0 3 45
ACS 746 Ethics and Jurisprudence 2 0 2 30
CLI 770 Clinic Internship III 0 12 6 180
ACS 784 Public and Professional Communications 2 0 2 30
DIM 736 X-ray Case Presentation 0 2 1 30
7 14 14 315
 
Trimester X
Course No. Course Title Lecture Lab Hours Clock Hours
CLI 780 Clinic Internship IV 0 28 14 420
 
Grand Total 191 114 248 4575
Top

Newsletter Sign Up











3D Spine Simulator


Launch 3D Spine Simulator

Contact

Chiropractie Online
Ceintuurbaan 424hs
Amsterdam, North Holland 1074EB
Get Directions

Community Content